|
|
|
This straightforward imaging technique is fast, quantitative, accurate and scaleable for high throughput. It is also portable and can be configured on standard microarray fabrication instrumentation and gantries.
Its also and can be configured with epi-fluorescence and filter wheels.
This demonstrates the utility of configuring a microarray spotter for high sensitive quantitative fluorescent imaging of high density microarrays. For this example, one slide was spotted with different concentrations of Cy3 labeled antibody. The same slide was compared using a Packard confocal laser microarray scanner.
Sorry for the long loading time, there's alot of data that demonstrates how well this works.
| Video uScope
|
PMT Laser Scanner
|
|
Comparative Data - % Signal Saturation Titration Study
|
||||||||||||||||||||||||||||||
|
| Annotation | Signal | %CV Signal | Background | %CV Background | Sig:Noise | Spot Images |
| 3.3uM | 232.913 | 1.113 | 92.969 | 16.801 | 2.568 |
|
| 820nM | 234.598 | 2.712 | 43.835 | 22.430 | 5.705 |
|
| 200nM | 179.786 | 10.892 | 30.052 | 21.320 | 6.181 |
|
| 50nM | 84.761 | 19.797 | 21.462 | 31.325 | 4.217 |
|
| 13nM | 46.246 | 19.958 | 18.599 | 29.432 | 2.654 |
|
| 3.2nM | 35.920 | 29.280 | 15.062 | 30.481 | 2.499 |
|
| 800pM | 36.399 | 59.720 | 14.063 | 30.211 | 2.665 |
|
| 200pM | 33.102 | 28.530 | 14.129 | 31.864 | 2.464 |
|
80 Laser Power 55 PMT Data
| Annotation | Signal | %CV Signal | Background | %CV Background | Sig:Noise | Spot Images |
| 3.3uM | 63054.338 | 2.519 | 2042.379 | 19.819 | 31.836 |
|
| 820nM | 51568.060 | 12.237 | 3134.935 | 13.635 | 16.507 |
|
| 200nM | 16352.281 | 24.004 | 1254.781 | 27.260 | 13.234 |
|
| 50nM | 3605.520 | 24.906 | 564.459 | 29.919 | 6.563 |
|
| 13nM | 1071.209 | 28.856 | 416.173 | 40.461 | 2.763 |
|
| 3.2nM | 632.410 | 33.162 | 361.908 | 37.265 | 1.893 |
|
| 800pM | 596.968 | 70.515 | 339.798 | 37.038 | 1.809 |
|
| 200pM | 585.078 | 56.143 | 345.954 | 35.218 | 1.757 |
|
80 Laser Power 65 PMT Data
| Annotation | Signal | %CV Signal | Background | %CV Background | Sig:Noise | Spot Images |
| 3.3uM | 63448.396 | 0.875 | 4474.030 | 26.480 | 15.063 |
|
| 820nM | 60298.704 | 5.910 | 3153.541 | 16.578 | 19.501 |
|
| 200nM | 45519.291 | 17.767 | 3680.427 | 21.370 | 12.506 |
|
| 50nM | 11005.167 | 25.133 | 1941.000 | 27.882 | 5.757 |
|
| 13nM | 3545.979 | 27.995 | 1497.999 | 35.830 | 2.460 |
|
| 3.2nM | 2153.847 | 32.649 | 1303.176 | 33.580 | 1.738 |
|
| 800pM | 2106.375 | 82.320 | 1247.154 | 32.216 | 1.701 |
|
| 200pM | 2024.328 | 51.551 | 1279.613 | 30.633 | 1.614 |
|
80 Laser Power 75 PMT Data
| Annotation | Signal | %CV Signal | Background | %CV Background | Sig:Noise | Spot Images |
| 3.3uM | 63008.919 | 0.907 | 9477.090 | 29.642 | 7.158 |
|
| 820nM | 63573.292 | 1.063 | 6623.732 | 21.631 | 10.077 |
|
| 200nM | 55648.273 | 4.104 | 5556.449 | 13.405 | 10.148 |
|
| 50nM | 28397.003 | 24.606 | 5125.748 | 27.221 | 5.614 |
|
| 13nM | 9140.672 | 28.827 | 3978.997 | 34.130 | 2.354 |
|
| 3.2nM | 6320.305 | 59.349 | 3561.350 | 30.253 | 1.808 |
|
| 800pM | 5793.730 | 89.268 | 3316.989 | 29.882 | 1.741 |
|
| 200pM | 5420.825 | 48.364 | 3429.219 | 28.846 | 1.602 |
|